Transparency Report
This report provides consolidated data regarding moderation requests, copyright notices, and content safety reviews processed on our platform.
| Category | Reports Received | Successful | Content Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 38 | 27 | 23 | 11 |
| Trademark | 11 | 7 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 13 | 11 | 10 | 2 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 23 | 16 | 13 | 7 |
| General | 23 | 12 | 7 | 11 |
Total Reports 128
Successful 87
Removed Pages 68
Unsuccessful 41